2011-12 Spor Toto Turkish League Table

# Team
Pld
W
D
L
GF
GA
GD
Pts
1. Galatasaray 27 18 6 3 51 19 32 60
2. Fenerbahçe 27 16 6 5 46 28 18 54
3. Beşiktaş 27 14 7 6 39 28 11 49
4. Trabzonspor 27 13 7 7 51 32 19 46
5. Gençlerbirliği 27 12 7 8 40 34 6 43
6. Sivasspor 27 11 9 7 47 41 6 42
7. Eskişehirspor 27 11 5 11 30 33 -3 38
8. Istanbul BŞB 27 10 7 10 39 40 -1 37
9. Bursaspor 27 9 9 9 32 29 3 36
10. M.P. Antalyaspor 27 10 8 9 27 29 -2 35
11. Orduspor 27 9 8 10 25 29 -4 35
12. Kayserispor 27 10 4 13 31 34 -3 34
13. Mersin İ.Y. 27 9 6 12 28 35 -7 33
14. K.D.Ç. Karabükspor 27 9 4 14 35 46 -11 31
15. Manisaspor 27 7 8 12 27 34 -7 29
16. Gaziantepspor 27 7 8 12 25 33 -8 29
17. Samsunspor 27 6 8 13 30 40 -10 26
18. MKE Ankaragücü 27 2 5 20 17 56 -39 11
Rank Description
1st, 2nd, 3rd and 4th Teams Championship Round
5th, 6th, 7th and 8th Teams Europa League Play-off
16th 17th and 18th Teams Relegation